
Property Attributes
- MLS#T3357280
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Town and Country
- NeighborhoodTIMBERLANE SUB UNIT 7A
- Zip33615
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2725
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX ACTION FIRST OF FLORIDA
Data Source:
Stellar MLS
Property Description
This 3 bedroom, 2 bath block home with living room/kitchen, screened patio, 1 car garage on spacious fenced lot. The home is located on a cul de sac and conveniently located to schools, shopping, restaurants and major roadways. Come and put your finishing touches and make this house your home! 4-Point Inspected and passed. Wiring, plumbing, hurricane mitigation and foundation have been inspected recently, 4 pt inspection attached. Being sold as is and tenant occupied. Lease is through December 31, 2022.
Elementary School | Middle School | High School |
---|---|---|
Davis-HB Elementary School | Davidsen-HB Middle School | Alonso-HB High School |
Price History | |
---|---|
2/24/2022 | Listed $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 92 |
Directions | from Waters Ave turn onto Redbraes, Right onto Wood lake, left onto Paces Ferry and left onto Bramble. |
Disclosures | Other Disclosures |
Elementary School | Davis-HB |
Exterior Features | Sliding Doors |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Alonso-HB |
Interior Features | Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 4977 |
MLS Area | 33615 - Tampa / Town and Country |
Middle/Junior High School | Davidsen-HB |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Tenant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BRAMBLE |
Subdivision Name | TIMBERLANE SUB UNIT 7A |
Tax Annual Amount | 2725 |
Tax Lot | 15 |
Tax Year | 2021 |
Terms | Cash, Conventional, Other |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3357280 |
Water Access YN | No |
Year Built | 1985 |
Zoning | PD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 33x12 |
Living Area | 961 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1485 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 0.11 |
Parking Features | Driveway |
Road Surface Type | Asphalt |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool